Enterprise-Class Servers For Any Task
Maximum Power. Full Control.
Built For You
All projects are different and usually have specific hardware requirements. The servers we provide are scalable, with a wide variety of customization options and come with full remote access (via iLO) that allows you to setup, monitor and maintain your server. Each server is manually assembled, tested and deployed by our on-site technicians. Should you require our assistance with the hardware selection, we'll gladly assist you.
Tier III+ Data Center
The servers are located in Düsseldorf at myLoc data center, which fulfills all Tier III+ standards and is certified in accordance to ISO 27001. Multiple major carriers and cross-connects ensure fast, reliable and low-latency connectivity, with a backbone of up to 1340 Gbps (external connectivity). Find out more about the data center here.
Server | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
---|---|---|---|
€150.00monthly | €200.00monthly | €250.00monthly | |
Contract and Cancellation | Minimum contract term: 1 month, beginning with the order date. Minimum cancellation notice: 30 days. If the cancellation is submitted later than the minimum period of notice, the contract automatically extends itself by another month. |
||
Free Setup | |||
Money Back Guarantee | |||
Availability | Available within 24-72 hours |
Available within 24-72 hours |
Available within 24-72 hours |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Order Now | Order Now | Order Now |
Hardware Options | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
Server Type | HPE Proliant DL20 Gen10 | HPE Proliant DL360 Gen10 | HPE Proliant DL380 Gen10 |
Processor | Intel® Xeon® E-2136 | Intel® Xeon® Silver 4110 | Intel® Xeon® Gold 5118 |
CPU Power | 6 Cores 3.3 GHz Base Freq. 4.5 GHz Turbo Freq. |
8 Cores 2.1 GHz Base Freq. 3.0 GHz Turbo Freq. |
12 Cores 2.3 GHz Base Freq. 3.2 GHz Turbo Freq. |
Secondary CPU | optional | optional | |
Physical Memory (RAM) | 32 GB DDR4 RAM ECC | 64 GB DDR4 RAM ECC | 64 GB DDR4 RAM ECC |
Drives | 2 x 2.000 GB SATA or 2 x 240 GB SSD (configurable) | ||
NVMe SSD Available as add-on |
2 x 450 GB NVMe | ||
Configurable Software RAID Level | 0, 1 | 0, 1 | 0, 1 |
Hardware RAID | optional | optional | optional |
Configurable Hardware RAID Level | 0, 1 | 0, 1 | 0, 1 |
Redundant Power Supply | optional | optional | |
Traffic Flatrate | 300 Mbit | 300 Mbit | 300 Mbit |
Full Root and Admin Access | |||
Remote Access (iLO) | |||
Network | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
Locaiton | Düsseldorf, Germany | Düsseldorf, Germany | Düsseldorf, Germany |
Bandwidth | 1.000 MBit | 1.000 MBit | 1.000 MBit |
Guaranteed Peak Bandwidth | 300 Mbit | 300 Mbit | 300 Mbit |
Redundant Connection | |||
Backbone | 1340 GBit | 1340 GBit | 1340 GBit |
IPv4 Address Included | 1 | 1 | 1 |
Additional IPv4 Addresses | €3,00 EUR per month, per IP (RIPE technical justification required. Up to 30 IPs per server.) |
||
IPv6 Available | |||
Operating System & Control Panel | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
Available Operating Systems | CentOS Debian openSUSE Ubuntu vSphere (Free) - Windows Server 2012 Windows Server 2016 Windows Server 2019 (€29,00 EUR per month) |
||
Control Panel | ISPConfig, Tekbase (Free) Plesk Onyx Web Admin - 10 Domains (Free) - Plesk Onyx Web Pro - 30 Domains (€7,00 EUR per month) Plesk Onyx Web Host - Unlimited Domains (€20,00 EUR per month) cPanel (from €25,00 EUR per month) |
||
Service & Administration | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
Guaranteed Availability | 99,9% | 99,9% | 99,9% |
24/7 Hardware Service | |||
Live Reset | |||
Installation System | |||
Reverse DNS Management | |||
Support | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
24x7 Helpdesk Support | |||
24x7 Email Support | |||
Live Chat Support | Limited - Available irregularly or on request | ||
Telephone Support | Not available | ||
Knowledge Base | |||
Reaction Time | Up to 8 hours | Up to 8 hours | Up to 8 hours |
Repair Time | Up to 8 hours | Up to 8 hours | Up to 8 hours |
Communication and Support Language | English | ||
Data Center | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
Location | Düsseldorf, Germany | Düsseldorf, Germany | Düsseldorf, Germany |
Backbone | 1340 Gbit | 1340 Gbit | 1340 Gbit |
Redundant Connection | |||
Redundant Power Supply | |||
Diesel Generators for Emergency Power Supply | |||
Redundant Air Conditioning | |||
Argon Gas Extinguishing System | |||
24/7 Operations Monitoring | |||
Add-Ons | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
HDD expandable up to | 4 x 2.000 GB | 4 x 8.000 GB | 8 x 8.000 GB |
SSD expandable up to | 4 x 960 GB | 4 x 960 GB | 8 x 960 GB |
NVMe SSD Available as add-on |
2 x 450 GB NVMe | ||
Maximum Memory | 64 GB DDR4 ECC | 256 GB ECC | 512 GB ECC |
Plesk 12 Web Admin - 10 Domains | Free | Free | Free |
Plesk 12 Web Pro - 30 Domains | €7,00 EUR per month | €7,00 EUR per month | €7,00 EUR per month |
Plesk 12 Web Host (Unlimited Domains) | €20,00 EUR per month | €20,00 EUR per month | €20,00 EUR per month |
Pricing, Contract Terms & Order | DL20 Gen10 | DL360 Gen10 | DL380 Gen10 |
€109.95monthly | €149.95monthly | €199.95monthly | |
Contract and Cancellation | Minimum contract term: 1 month, beginning with the order date. Minimum cancellation notice: 30 days. If the cancellation is submitted later than the minimum period of notice, the contract automatically extends itself by another month. |
||
Free Setup | |||
Money Back Guarantee | |||
Availability | Available within 24-72 hours |
Temporarily Not Available |
Temporarily Not Available |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Order Now | Order Now | Order Now |