Shared web hosting based on cPanel is an economical, flexible solution for small business and private individuals that are looking to establish an online presence without sacrificing performance and quality over price. Our web hosting plans include all industry-standard features with a competent and fast technical support available for you 24 hours a day, 365 days a year. All accounts are placed on high-performance servers located at the first-class data center park in Falkenstein, Germany, ensuring ultra-low response times world-wide, especially within Europe.
Do you need to host multiple cPanel accounts under one master account? Check out our reseller hosting plans.
| Pricing | Mini | Standard | Advanced | Business | |
|---|---|---|---|---|---|
| Monthly | €7.95 EUR | €11.95 EUR | €15.95 EUR | €21.95 EUR | |
| Quarterly (3 Months) | €23.85 EUR | €35.85 EUR | €47.85 EUR | €65.85 EUR | |
| Semi-Annually (6 Months) | €47.70 EUR | €71.70 EUR | €95.70 EUR | €131.70 EUR | |
| Annually (12 Months) Better Value! - 1 Month FREE |
€87.45 EUR |
€131.45 EUR |
€175.45 EUR |
€241.45 EUR |
|
| Bienially (24 Months) BEST Value! - 3 Months FREE |
€166.95 EUR |
€250.95 EUR |
€334.95 EUR |
€460.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| Order Now | Order Now | Order Now | Order Now | ||
| Essentials | Mini | Standard | Advanced | Business | |
| Storage Space with RAID | 5 GB |
10 GB |
15 GB |
25 GB |
|
| Monthly Bandwidth | 75 GB |
150 GB |
225 GB |
300 GB |
|
| Add-On Domains | 1 | 5 | 10 | 15 | |
| cPanel 11 | |||||
| Softaculous | |||||
| Fantastico! De Luxe | |||||
| Multilingual Interface (11 Lang.) | |||||
| RVSkin | |||||
| RVSiteBuilder Pro | FREE On Request | ||||
| 24x7 Technical Support | |||||
| 24x7 Proactive Monitoring | |||||
| 100% Uptime Guarantee SLA | |||||
| Highlights | Mini | Standard | Advanced | Business | |
| FREE Domain Name * .com, .net, .org, .eu, .de, .biz, .name, .info, .us, .ws, .co.uk, .org.uk, .me.uk, .ru |
|||||
| FREE Private SSL Certificate | |||||
| FREE Dedicated IP Address | |||||
| FREE Account Migration | |||||
| FREE Search Engine Submission and SEO Tools by Attracta |
|||||
| Powered by LiteSpeed | |||||
| Super-charged by CloudFlare | |||||
| Daily R1Soft CDP Backups | |||||
| Domains | Mini | Standard | Advanced | Business | |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Software & Database Support | Mini | Standard | Advanced | Business | |
| MySQL 5 Databases | Unlimited | Unlimited | Unlimited | Unlimited | |
| phpMyAdmin | |||||
| PHP 5 | |||||
| Zend™ Optimizer | |||||
| ionCube Loader | |||||
| Ruby on Rails | |||||
| Perl 5 | |||||
| Python | |||||
| Server Side Includes (SSI) | |||||
| Common Gateway Interface (CGI) | |||||
| Tomcat | |||||
| E-Mail Features | Mini | Standard | Advanced | Business | |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Forwarders | Unlimited | Unlimited | Unlimited | Unlimited | |
| Auto-Responders | Unlimited | Unlimited | Unlimited | Unlimited | |
| User & Account Filters | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | |
| Default Address (Catch-All) | |||||
| POP3/IMAP/SMTP Access | |||||
| MX Entry Modification | |||||
| RoundCube Webmail | |||||
| AfterLogic WebMail Lite | |||||
| SPAM & Virus Protection | Mini | Standard | Advanced | Business | |
| SpamAssassin™ | |||||
| DomainKeys | |||||
| Sender Policy Framework | |||||
| Realtime Blackhole List | |||||
| Clam Anti-Virus | |||||
| CloudFlare Security Protection | |||||
| E-Commerce | Mini | Standard | Advanced | Business | |
| CubeCart | |||||
| osCommerce | |||||
| Zen Cart | |||||
| Shared SSL Certificate | FREE | FREE | FREE | FREE | |
| Private SSL Certificate | Add-On | Add-On | Add-On | FREE | |
| Multimedia | Mini | Standard | Advanced | Business | |
| FFmpeg & PHP-FFmpeg | |||||
| MPlayer | |||||
| FLVTool2 | |||||
| Lame | |||||
| ImageMagick | |||||
| GDlib (Gif Draw Library) | |||||
| Advanced Features | Mini | Standard | Advanced | Business | |
| Backup Utilities | |||||
| Custom Error Pages | |||||
| URL Redirections | |||||
| MIME Types Editor | |||||
| Apache Handlers Editor | |||||
| Cron Jobs | Unlimited | Unlimited | Unlimited | Unlimited | |
| Password Protected Directories | |||||
| Leech Protection | |||||
| HotLink Protection | |||||
| Virus Scanner (ClamAV) | |||||
| Shell (Jailed SSH) | On Request | On Request | On Request | On Request | |
| Clustered, Failover DNS | |||||
| Reverse DNS | On Request | On Request | On Request | On Request | |
| CloudFlare | |||||
| Website Control | Mini | Standard | Advanced | Business | |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Anonymous FTP Access | |||||
| FTP Session Control | |||||
| File Manager | |||||
| Web Statistics | Mini | Standard | Advanced | Business | |
| AWStats | |||||
| Raw Access Logs | |||||
| Bandwidth Meter | |||||
| Technical Support | Mini | Standard | Advanced | Business | |
| 24x7 Helpdesk Support | |||||
| 24x7 Email Support | |||||
| Telephone Support | On Request | On Request | On Request | On Request | |
| Knowledge Base | |||||
| SSL Certificates | Mini | Standard | Advanced | Business | |
| RapidSSL | €35.00 EUR / Year | ||||
| €109.00 EUR / Year | |||||
| €139.00 EUR / Year | |||||
| Add-Ons | Mini | Standard | Advanced | Business | |
| Dedicated IP Address | €2.00 EUR / Month (Only with valid RIPE justification) | ||||
| Minimum Server Specifications | Mini | Standard | Advanced | Business | |
| Processor | Intel® Core™ i7 920 2.66 GHz or Intel® Xeon® E3-1245 3.3 GHz |
||||
| RAM | 12 GB to 32 GB DDR3 | ||||
| Hard Disks | 1.5 TB to 3.0 TB SATA-II (Hardware RAID-1) | ||||
| Operating System | Linux (CloudLinux 5 with Ksplice Uptrack) | ||||
| Web Server | LiteSpeed Web Server | ||||
| Backup Server | R1Soft CDP (Continuous Data Protection) 3.0 Enterprise Edition | ||||
| Connection Speed | 100Mbit/s to 1Gbit/s | ||||
| Location | Falkenstein, Germany | ||||
| Eco-Friendly | 0% CO2 Emission, 100% Green Electricity | ||||
| Pricing | Mini | Standard | Advanced | Business | |
| Monthly | €7.95 EUR | €11.95 EUR | €15.95 EUR | €21.95 EUR | |
| Quarterly (3 Months) | €23.85 EUR | €35.85 EUR | €47.85 EUR | €65.85 EUR | |
| Semi-Annually (6 Months) | €47.70 EUR | €71.70 EUR | €95.70 EUR | €131.70 EUR | |
| Annually (12 Months) Better Value! |
€87.45 EUR |
€131.45 EUR |
€175.45 EUR |
€241.45 EUR |
|
| Bienially (24 Months) BEST Value! |
€166.95 EUR |
€250.95 EUR |
€334.95 EUR |
€460.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| Order Now | Order Now | Order Now | Order Now | ||
Included with all hosting plans: