Our reseller hosting plans are the essential for starting your own, branded web hosting business with small investments and without the need of deep technical knowledge. You can start from scratch or you can extend your already existing hosting company. Selected plans already include everything you need to get started quickly: a private SSL certificate, a dedicated IP address, private nameservers and a domain name and SSL reseller account that allows you to extend your market reach.
Our reseller hosting plans are not solely for hosting start-ups. If you're a web designer, you can increase your sales by providing an all-in-one package to your clients without wasting your precious time managing the servers. You can also host all your personal, friends' and family's web sites under your reseller account. The possibilities are countless!
Looking for multi-domain web hosting? Check out our shared hosting plans.
| Pricing | Beginner | Developer | Ultra | Enterprise | |
|---|---|---|---|---|---|
| Monthly | €14.95 EUR | €21.95 EUR | €34.95 EUR | €47.95 EUR | |
| Quarterly (3 Months) | €44.85 EUR | €65.85 EUR | €104.85 EUR | €143.85 EUR | |
| Semi-Annually (6 Months) | €89.70 EUR | €131.70 EUR | €209.70 EUR | €287.70 EUR | |
| Annually (12 Months) Better Value! |
€164.45 EUR |
€241.45 EUR |
€384.45 EUR |
€527.45 EUR |
|
| Bienially (24 Months) BEST Value! |
€313.95 EUR |
€460.95 EUR |
€733.95 EUR |
€1006.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| Order Now | Order Now | Order Now | Order Now | ||
| Essentials | Beginner | Developer | Ultra | Enterprise | |
| Storage Space with RAID | 10 GB |
20 GB |
30 GB |
40 GB |
|
| Monthly Data Transfer | 150 GB |
300 GB |
450 GB |
600 GB |
|
| cPanel Accounts | 50 | 150 | 200 | 300 | |
| Anonymous Servers | |||||
| Overselling Allowed | |||||
| cPanel & WHM 11 | |||||
| Softaculous | |||||
| Fantastico! De Luxe | |||||
| Multilingual Interface (11 Lang.) | |||||
| RVSkin | |||||
| RVSiteBuilder Pro | FREE On Request | ||||
| 24x7 Technical Support | |||||
| 24x7 Proactive Monitoring | |||||
| 100% Uptime Guarantee SLA | |||||
| Highlights | Beginner | Developer | Ultra | Enterprise | |
| FREE Domain Name * .com, .net, .org, .eu, .de, .biz, .name, .info, .us, .ws, .co.uk, .org.uk, .me.uk |
|||||
| FREE Private SSL Certificate | |||||
| FREE Private Name Servers | |||||
| FREE Dedicated IP Address | |||||
| FREE Account Migration | |||||
| FREE Search Engine Submission and SEO Tools by Attracta |
|||||
| Powered by LiteSpeed | |||||
| Daily R1Soft CDP Backups | |||||
| Domain & SSL Reseller Acct. | |||||
| Domains | Beginner | Developer | Ultra | Enterprise | |
| Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Software & Database Support | Beginner | Developer | Ultra | Enterprise | |
| MySQL 5 Databases | Unlimited | Unlimited | Unlimited | Unlimited | |
| phpMyAdmin | |||||
| PHP 5 | |||||
| Zend™ Optimizer | |||||
| ionCube Loader | |||||
| Ruby on Rails | |||||
| Perl 5 | |||||
| Python | |||||
| Server Side Includes (SSI) | |||||
| Common Gateway Interface (CGI) | |||||
| Tomcat | |||||
| E-Mail Features | Beginner | Developer | Ultra | Enterprise | |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Forwarders | Unlimited | Unlimited | Unlimited | Unlimited | |
| Auto-Responders | Unlimited | Unlimited | Unlimited | Unlimited | |
| User & Account Filters | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | |
| Default Address (Catch-All) | |||||
| POP3/IMAP/SMTP Access | |||||
| MX Entry Modification | |||||
| RoundCube Webmail | |||||
| AfterLogic WebMail Lite | |||||
| SPAM & Virus Protection | Beginner | Developer | Ultra | Enterprise | |
| SpamAssassin™ | |||||
| DomainKeys | |||||
| Sender Policy Framework | |||||
| Realtime Blackhole List | |||||
| Clam Anti-Virus | |||||
| E-Commerce | Beginner | Developer | Ultra | Enterprise | |
| CubeCart | |||||
| osCommerce | |||||
| Zen Cart | |||||
| Shared SSL Certificate | Free | Free | Free | Free | |
| Private SSL Certificate | Add-On | Add-On | Add-On | Add-On | |
| Multimedia | Beginner | Developer | Ultra | Enterprise | |
| FFmpeg & PHP-FFmpeg | |||||
| MPlayer | |||||
| FLVTool2 | |||||
| Lame | |||||
| ImageMagick | |||||
| GDlib (Gif Draw Library) | |||||
| Advanced Features | Beginner | Developer | Ultra | Enterprise | |
| Backup Utilities | |||||
| Custom Error Pages | |||||
| URL Redirections | |||||
| MIME Types Editor | |||||
| Apache Handlers Editor | |||||
| Cron Jobs | Unlimited | Unlimited | Unlimited | Unlimited | |
| Password Protected Directories | |||||
| Leech Protection | |||||
| HotLink Protection | |||||
| Virus Scanner (ClamAV) | |||||
| Shell (Jailed SSH) | On Request | On Request | On Request | On Request | |
| Clustered, Failover DNS | |||||
| Reverse DNS | On Request | On Request | On Request | On Request | |
| Website Control | Beginner | Developer | Ultra | Enterprise | |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Anonymous FTP Access | |||||
| FTP Session Control | |||||
| File Manager | |||||
| Web Statistics | Beginner | Developer | Ultra | Enterprise | |
| AWStats | |||||
| Raw Access Logs | |||||
| Bandwidth Meter | |||||
| Technical Support | Beginner | Developer | Ultra | Enterprise | |
| 24x7 Helpdesk Support | |||||
| 24x7 Email Support | |||||
| Telephone Support | On Request | On Request | On Request | On Request | |
| Knowledge Base | |||||
| End-User Support | |||||
| SSL Certificates | Beginner | Developer | Ultra | Enterprise | |
| RapidSSL | €35.00 EUR / Year | ||||
| €109.00 EUR / Year | |||||
| €139.00 EUR / Year | |||||
| Add-Ons | Beginner | Developer | Ultra | Enterprise | |
| Dedicated IP Address | €2.00 EUR / Month (Only with valid RIPE justification) | ||||
| Minimum Server Specifications | Beginner | Developer | Ultra | Enterprise | |
| Processor | Intel® Core™ i7 920 2.66 GHz or Intel® Xeon® E3-1245 3.3 GHz |
||||
| RAM | 12 GB to 32 GB DDR3 | ||||
| Hard Disks | 1.5 TB to 3.0 TB SATA-II (Hardware RAID-1) | ||||
| Operating System | Linux (CloudLinux 5 with Ksplice Uptrack) | ||||
| Web Server | LiteSpeed Web Server | ||||
| Backup Server | R1Soft CDP (Continuous Data Protection) 3.0 Enterprise Edition | ||||
| Connection Speed | 100Mbit/s to 1Gbit/s | ||||
| Location | Falkenstein, Germany | ||||
| Eco-Friendly | 0% CO2 Emission, 100% Green Electricity | ||||
| Pricing | Beginner | Developer | Ultra | Enterprise | |
| Monthly | €14.95 EUR | €21.95 EUR | €34.95 EUR | €47.95 EUR | |
| Quarterly (3 Months) | €44.85 EUR | €65.85 EUR | €104.85 EUR | €143.85 EUR | |
| Semi-Annually (6 Months) | €89.70 EUR | €131.70 EUR | €209.70 EUR | €287.70 EUR | |
| Annually (12 Months) Better Value! |
€164.45 EUR |
€241.45 EUR |
€384.45 EUR |
€527.45 EUR |
|
| Bienially (24 Months) BEST Value! |
€313.95 EUR |
€460.95 EUR |
€733.95 EUR |
€1006.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| Order Now | Order Now | Order Now | Order Now | ||
Included with all hosting plans: