Our reseller hosting plans are the essential for starting your own branded web hosting business with small investments and without the need of deep technical knowledge. We handle the complex technical stuff backstage, while you focus on running your business. All plans come with access to the well-known WebHost Manager (WHM), which allows you to easily manage multiple cPanel accounts under one "roof". Select plans include an all-in-one package with everything you need to get started quickly: a private SSL certificate, a dedicated IP address, private nameservers and a domain and SSL reseller account that allows you to extend your market reach.
Web designers can increase their sales by providing a complete solution to their clients, without wasting precious time managing the servers. Web developers can create multiple accounts to run their code isolated from other websites.
Looking for multi-domain web hosting? Check out our shared web hosting plans.
Need more freedom and resources for your accounts? Have a look at our VPS hosting plans.
| Pricing | Beginner | Developer | Ultra | Enterprise | |
|---|---|---|---|---|---|
| Monthly | €14.95 EUR | €21.95 EUR | €34.95 EUR | €47.95 EUR | |
| Quarterly (3 Months) | €44.85 EUR | €65.85 EUR | €104.85 EUR | €143.85 EUR | |
| Semi-Annually (6 Months) | €89.70 EUR | €131.70 EUR | €209.70 EUR | €287.70 EUR | |
| Annually (12 Months) Better Value! - 1 Month FREE |
€164.45 EUR |
€241.45 EUR |
€384.45 EUR |
€527.45 EUR |
|
| Bienially (24 Months) BEST Value! - 3 Months FREE |
€313.95 EUR |
€460.95 EUR |
€733.95 EUR |
€1,006.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| All prices incl. 19% VAT. | Sign Up | Sign Up | Sign Up | Sign Up | |
| Essentials | Beginner | Developer | Ultra | Enterprise | |
| Storage Space with RAID | 10 GB | 20 GB | 30 GB | 40 GB | |
| Monthly Data Transfer | 150 GB | 300 GB | 450 GB | 600 GB | |
| cPanel Accounts | 50 | 100 | 150 | 200 | |
| Anonymous Servers | |||||
| Overselling Allowed | |||||
| cPanel & WHM 11 [ Demo ] | |||||
| Breezi Site Builder (14-day trial) | |||||
| Softaculous | |||||
| Fantastico! De Luxe | |||||
| Multilingual Interface (11 Lang.) | |||||
| RVSkin | |||||
| 24x7 Technical Support | |||||
| 24x7 Proactive Monitoring | |||||
| 100% Uptime Guarantee SLA | |||||
| Highlights | Beginner | Developer | Ultra | Enterprise | |
| FREE Domain Name * .com, .net, .org, .eu, .de, .biz, .name, .info, .us, .ws, .co.uk, .org.uk, .me.uk |
|||||
| FREE Private SSL Certificate | |||||
| FREE Private Name Servers | |||||
| FREE Dedicated IP Address | |||||
| FREE Account Migration | |||||
| FREE Search Engine Submission and SEO Tools by Attracta |
|||||
| Website Acceleration and Protection by Incapsula |
|||||
| Powered by LiteSpeed | |||||
| Daily R1Soft CDP Backups | |||||
| Domain & SSL Reseller Acct. | |||||
| Domains | Beginner | Developer | Ultra | Enterprise | |
| Add-On Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
| Software & Database Support | Beginner | Developer | Ultra | Enterprise | |
| MySQL 5 Databases | Unlimited | Unlimited | Unlimited | Unlimited | |
| phpMyAdmin | |||||
| PHP 5 | |||||
| Zend™ Optimizer | |||||
| ionCube Loader | |||||
| Ruby on Rails | |||||
| Perl 5 | |||||
| Python | |||||
| Server Side Includes (SSI) | |||||
| Common Gateway Interface (CGI) | |||||
| Tomcat | |||||
| E-Mail Features | Beginner | Developer | Ultra | Enterprise | |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Forwarders | Unlimited | Unlimited | Unlimited | Unlimited | |
| Auto-Responders | Unlimited | Unlimited | Unlimited | Unlimited | |
| User & Account Filters | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mailing Lists | Unlimited | Unlimited | Unlimited | Unlimited | |
| Default Address (Catch-All) | |||||
| POP3/IMAP/SMTP Access | |||||
| MX Entry Modification | |||||
| RoundCube Webmail | |||||
| AfterLogic WebMail Lite | |||||
| Google Apps Wizard | |||||
| BlackBerry® FastMail Service | |||||
| Alternative email ports 26 and 587 | |||||
| Security & SPAM/Virus Protection | Beginner | Developer | Ultra | Enterprise | |
| Juniper Hardware Firewall | |||||
| ConfigServer Firewall | |||||
| Login Failure Daemon | |||||
| ModSecurity | |||||
| Malware Detect (Maldet) | |||||
| Clam Anti-Virus | |||||
| SpamAssassin™ | |||||
| DomainKeys | |||||
| Sender Policy Framework | |||||
| Realtime Blackhole List | |||||
| Password Manager from Sticky Password | |||||
| E-Commerce | Beginner | Developer | Ultra | Enterprise | |
| CubeCart | |||||
| osCommerce | |||||
| Zen Cart | |||||
| Shared SSL Certificate | Free | Free | Free | Free | |
| Private SSL Certificate | Add-On | Add-On | Add-On | Add-On | |
| Multimedia | Beginner | Developer | Ultra | Enterprise | |
| FFmpeg & PHP-FFmpeg | |||||
| MPlayer | |||||
| FLVTool2 | |||||
| Lame | |||||
| ImageMagick | |||||
| GDlib (Gif Draw Library) | |||||
| Advanced Features | Beginner | Developer | Ultra | Enterprise | |
| Simple & Advanced DNS Editor | |||||
| Custom Error Pages | |||||
| URL Redirections | |||||
| MIME Types Editor | |||||
| Apache Handlers Editor | |||||
| Cron Jobs | Unlimited | Unlimited | Unlimited | Unlimited | |
| Password Protected Directories | |||||
| Leech Protection | |||||
| HotLink Protection | |||||
| Virus Scanner (ClamAV) | |||||
| Shell (Jailed SSH) | On Request | On Request | On Request | On Request | |
| Clustered, Failover DNS | |||||
| Reverse DNS | On Request | On Request | On Request | On Request | |
| Website Control | Beginner | Developer | Ultra | Enterprise | |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Anonymous FTP Access | |||||
| FTP Session Control | |||||
| File Manager | |||||
| Web Statistics | Beginner | Developer | Ultra | Enterprise | |
| Logaholic | |||||
| AWStats | |||||
| Analog Stats | |||||
| Raw Access Logs | |||||
| Bandwidth Meter | |||||
| Technical Support | Beginner | Developer | Ultra | Enterprise | |
| 24x7 Helpdesk Support | |||||
| 24x7 Email Support | |||||
| Live Chat Support | Limited - Available irregularly or on request | ||||
| Telephone Support | Limited - Available irregularly or on request | ||||
| Knowledge Base | |||||
| End-User Support | |||||
| SSL Certificates | Beginner | Developer | Ultra | Enterprise | |
| RapidSSL | €19.00 EUR / Year | ||||
| €109.00 EUR / Year | |||||
| €139.00 EUR / Year | |||||
| Other SSL Certificates | View all SSL certificates available | ||||
| Add-Ons | Beginner | Developer | Ultra | Enterprise | |
| Dedicated IP Address | €3.00 EUR / Month (SSL Certificate Required) | ||||
| Local Private Nameservers | €5.00 EUR / Month | ||||
| Clustered Geo-Located Private Nameservers |
€5.00 EUR / Month | ||||
| Minimum Server Specifications | Beginner | Developer | Ultra | Enterprise | |
| Processor | Intel® Xeon® E3-1230 3.2 GHz | ||||
| RAM | 16 GB to 32 GB DDR3 ECC (Error-correcting code memory) | ||||
| Hard Disks | 1 TB SATA-II (Hardware RAID-10) | ||||
| Operating System | Linux (CloudLinux 6 with Ksplice Uptrack) | ||||
| Web Server | LiteSpeed Web Server | ||||
| Backup Server | R1Soft CDP (Continuous Data Protection) 4 Enterprise Edition with MySQL Add-on | ||||
| Connection Speed | 1Gbit/s | ||||
| Location | Düsseldorf, Germany | ||||
| Pricing | Beginner | Developer | Ultra | Enterprise | |
| Monthly | €14.95 EUR | €21.95 EUR | €34.95 EUR | €47.95 EUR | |
| Quarterly (3 Months) | €44.85 EUR | €65.85 EUR | €104.85 EUR | €143.85 EUR | |
| Semi-Annually (6 Months) | €89.70 EUR | €131.70 EUR | €209.70 EUR | €287.70 EUR | |
| Annually (12 Months) Better Value! |
€164.45 EUR |
€241.45 EUR |
€384.45 EUR |
€527.45 EUR |
|
| Bienially (24 Months) BEST Value! |
€313.95 EUR |
€460.95 EUR |
€733.95 EUR |
€1006.95 EUR |
|
| Setup Fee | FREE | FREE | FREE | FREE | |
| 45-Day Money Back Guarantee | |||||
| Prorata Billing | |||||
| Sign Up | Sign Up | Sign Up | Sign Up | ||
Included with all hosting plans: